Who We Are
Population (2010 Census)
Total: 762Male: 331
Female: 431
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.4% | 6.6% | 5.7% |
| 5 to 9 years | 7.1% | 6.3% | 10.0% |
| 10 to 14 years | 4.7% | 5.4% | 5.4% |
| 15 to 19 years | 4.9% | 5.1% | 6.0% |
| 20 to 24 years | 4.3% | 4.8% | 5.1% |
| 25 to 29 years | 6.0% | 6.0% | 7.9% |
| 30 to 34 years | 5.4% | 6.6% | 5.7% |
| 35 to 39 years | 3.4% | 3.6% | 4.2% |
| 40 to 44 years | 3.5% | 3.6% | 4.5% |
| 45 to 49 years | 7.0% | 8.5% | 7.6% |
| 50 to 54 years | 8.8% | 9.4% | 10.9% |
| 55 to 59 years | 8.1% | 9.1% | 9.7% |
| 60 to 64 years | 4.3% | 6.0% | 3.9% |
| 65 to 69 years | 4.1% | 4.2% | 5.1% |
| 70 to 74 years | 3.7% | 4.5% | 3.9% |
| 75 to 79 years | 2.8% | 2.4% | 3.9% |
| 80 to 84 years | 7.2% | 4.5% | 12.1% |
| 85 years and over | 9.3% | 3.0% | 18.4% |
| Median age (years) | 49 | 46.8 | 51.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 96.7% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 1.6% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.8% |
| Two or more races | 0.7% |
| Hispanic or Latino (of any race) | 2.0% |
| White alone, not Hispanic or Latino | 95.8% |
Households and Families (2010 Census)
Total households in 2010: 313Family households: 195
Married-couple families: 145
With own children under 18: 44
Female householder, no husband present: 41
With own children under 18: 26
Average household size: 2.2
Average family size: 2.8
Median household income in the past 12 months (2005-2010 American Community Survey): 36,875
Tenure (2010 Census)
Owner-occupied housing units: 226Renter-occupied housing units: 87
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 85.3%Percent bachelor's degree or higher: 14.9%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 67,000Median gross rent: 545
Population (2000 Census)
July 1, 2005: 772Total: 707
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.8% | 6.2% | 5.4% |
| 5 to 9 years | 6.4% | 6.8% | 6.0% |
| 10 to 14 years | 7.8% | 10.1% | 5.7% |
| 15 to 19 years | 8.9% | 10.1% | 7.9% |
| 20 to 24 years | 5.9% | 6.2% | 5.7% |
| 25 to 34 years | 8.1% | 8.6% | 7.6% |
| 35 to 44 years | 17.5% | 17.2% | 17.9% |
| 45 to 54 years | 11.6% | 12.1% | 11.1% |
| 55 to 59 years | 4.2% | 4.4% | 4.1% |
| 60 to 64 years | 2.7% | 2.7% | 2.7% |
| 65 to 74 years | 7.8% | 5.6% | 9.8% |
| 75 to 84 years | 10.0% | 8.0% | 11.9% |
| 85 years and over | 3.3% | 2.1% | 4.3% |
| Median age (years) | 39.8 | 37.5 | 42.2 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 97.6% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 1.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 1.1% |
| Hispanic or Latino (of any race) | 1.6% |
| White alone, not Hispanic or Latino | 96.9% |
Households and Families (2000 Census)
Total households in 2000: 301Family households: 189
Married-couple families: 156
With own children under 18: 71
Female householder, no husband present: 29
With own children under 18: 20
Average household size: 2.35
Average family size: 3.02
Median household income: $32,212
Tenure (2000 Census)
Owner-occupied housing units: 227Renter-occupied housing units: 74
Educational Attainment (2000 Census)
Percent high school graduate or higher: 29.4%Percent bachelor's degree or higher: 9.6%
Housing Characteristics (2000 Census)
Median housing value: $55,600Median gross rent: $533
